Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Call, Kimber 1 0 0 0 .000 2 6 0.333 0 0 1 1.000 0 0 0 0 0 0 0 0.000
3 Biglow, Jamila 1 1 1 2 .000 0 0 0.000 0 0 2 1.000 2 0 0 0 0 0 0 0.000
4 Heble, Mikaela 3 2 0 5 .400 36 81 0.444 1 1 10 0.900 7 1 0 1 0 0 0 0.000
5 Brooks, Elisa 3 0 0 0 .000 0 0 0.000 1 2 14 0.857 12 0 0 0 0 0 0 0.000
6 Van Hee, Kayla 3 1 0 1 1.000 0 0 0.000 2 2 13 0.846 9 0 0 0 0 0 0 0.000
7 Bailey, Kristen 1 2 2 7 .000 0 0 0.000 0 1 6 0.833 2 0 0 1 0 0 0 0.000
8 Horstmann, Vera 2 7 2 15 .333 0 0 0.000 0 0 0 0.000 2 0 0 2 0 0 0 0.000
9 Jakovljevic, Ana 3 17 3 29 .483 0 0 0.000 6 2 16 0.875 10 0 0 1 0 0 0 0.000
10 Titonea, Nicoleta 2 3 1 6 .333 0 0 0.000 0 1 8 0.875 2 0 0 1 0 0 0 0.000
11 Sloan, Krystalyn 3 6 2 11 .364 0 0 0.000 0 0 0 0.000 5 0 0 4 0 0 0 0.000
15 Fields, Inoa 2 8 3 26 .192 0 0 0.000 0 1 3 0.667 8 0 0 0 0 0 0 0.000
23 Huddleston, Megan 1 0 0 3 .000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 47 14 105 .314 38 87 0.437 10 10 73 0.863 62 1 0 10 0 0 0 0.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Lamar Community College 22 14 12
Team Records:
 
 
 
Team: Lamar Community College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 .000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , Scottsbluff, NE
Date: 9/22/2013   Attendance: 0 Length of Match: 1:30
Referees: ,


DakStats by Daktronics Inc. Brookings, SD